This document describes the various newsreel series produced by the Hearst Corporation and their relationships. Understanding these series is essential for correctly interpreting the index card catalog, which contains cross-references to multiple series using similar volume/issue numbering.
This chart shows the active date ranges of each series in the UCLA collection:
| Code | Series | Start | End | Elements |
|---|---|---|---|---|
| HIN | Hearst International Newsreel | 1919 | 1929 | 399 |
| HMGM | MGM News / MGM International | 1927 | 1930 | 70 |
| HNR | News of the Day (Metrotone) | 1929 | 1967 | 30,017 |
| HVM | Vault Materials (outtakes) | 1920 | 1967 | 46,031 |
| HCO | Cuts and Outtakes | 1930 | 1967 | 14,295 |
| HTD | Telenews Daily | 1954 | 1962 | 5,433 |
| TWS | This Week in Sports | 1954 | 1962 | 522 |
| HTW | Telenews Weekly | 1956 | 1958 | 12 |
| HCC | Color Collection | 1950s | 1967 | 1,171 |
| AIS | Adventures in Sports | 1940s | 1950s | 80 |
| SND | Screen News Digest | 1958 | 1980s | 57 |
| ALM | Almanac Newsreel | 1950s | 1960s | 6 |
| HIVM | International Vault Material | 1919 | 1929 | 45 |
| Dates | January 1919 – July 1929 |
|---|---|
| Distributor | Universal Pictures |
| Release Schedule | Twice weekly |
| Volume Range | Vol. 1–11 (based on synopsis sheets) |
| Estimated Production | ~1 million feet |
| Known Survival | <100,000 feet (~10%) |
| Collection Code | HIN |
Sources: Wikipedia, newsreels.net
| Dates | August 1927 – July 1929 |
|---|---|
| Distributor | Metro-Goldwyn-Mayer |
| Release Schedule | Twice weekly |
| Volume Range | Vol. 1–2+ (ran concurrently with HIN) |
| Known Survival | <20,000 feet |
| Collection Code | HMGM |
| Notable | Featured in Buster Keaton's The Cameraman (1928) |
| Dates | September 1929 – December 1967 |
|---|---|
| Distributor | MGM (theatrical distribution) |
| Release Schedule | Twice weekly |
| Previous Names | Hearst Metrotone News (1929–1936) |
| Format | Sound (Fox Movietone system) |
| Collection Code | HNR |
| UCLA Holdings | 30,017 elements (largest collection) |
News of the Day was Hearst's flagship newsreel series for 38 years, the longest-running of all Hearst theatrical newsreels.
As theatrical newsreel attendance declined in the 1950s, Hearst expanded into television with several syndicated series:
| Series | Code | Dates | Format | Elements |
|---|---|---|---|---|
| Telenews Daily | HTD | 1954–1962 | Daily newsfilm service for TV stations | 5,433 |
| This Week in Sports | TWS | 1954–1962 | Weekly sports compilation | 522 |
| Telenews Weekly | HTW | 1956–1958 | Weekly news magazine | 12 |
In addition to released newsreels, the UCLA collection includes substantial raw and unreleased footage:
| Collection | Code | Content | Elements |
|---|---|---|---|
| Vault Materials | HVM | Unedited camera original footage; raw material never edited into released newsreels | 46,031 |
| Cuts and Outtakes | HCO | Trims and unused footage from newsreel production | 14,295 |
| Color Collection | HCC | Color film stock materials (often more fragile) | 1,171 |
| International Vault | HIVM | Outtakes from the silent HIN era (1919–1929) | 45 |
Hearst produced several compilation series repackaging archival footage for television and educational markets:
| Series | Purpose | Registry Code | In UCLA Donation? |
|---|---|---|---|
| Adventures in Sports | Theatrical sports shorts with themed episodes | AIS | Yes (80 elements) |
| Farm Newsreel | Agricultural content for rural markets | — | No |
| Almanac Newsreel | "This day in history" compilations | ALM | Partial (6 elements) |
| School Reel | Educational compilations | — | No |
| Screen News Digest | Educational classroom newsreels (1958–1980s) | SND | Yes (57 elements) |
| Perspective on Greatness | Biographical compilations | — | No |
| The History Makers | Historical documentaries | — | No |
Source: UCLA Hearst Metrotone News Collection research guide
The Hearst index card catalog (c0a00000–c0a49998, ~19,000 cards) was a working library index that tracked footage across all Hearst series. The "USED IN" field on cards references whichever series the footage appeared in.
Of ~3,600 cards with parseable vol/issue references:
The valid HIN cards have been linked to registry elements via the hearst_registry.card_elements junction table (3,477 links to 187 elements).
| Volume | Issues | Approx. Dates |
|---|---|---|
| 1 | 7–104 | 1919 |
| 2 | 1–103 | 1919–1920 |
| 3 | 2–104 | 1920 |
| 4 | 2–102 | 1920–1921 |
| 5 | 1–104 | 1921 |
| 6 | 1–104 | 1921–1922 |
| 7 | 1–106 | 1922–1923 |
| 8 | 1–101 | 1923–1924 |
| 9 | 1–106 | 1924–1925 |
| 10 | 1–104 | 1925–1926 |
| 11 | 1–60 | 1926–1929 |
Note: Vol. 1 starts at Issue 7 in our records. Issues 1–6 may be lost or never documented.
Card-to-registry linkages are stored in:
| Table | Purpose | Records |
|---|---|---|
hearst_registry.card_hin_mapping | Cards with vol/issue references, is_valid_hin flag | 3,597 |
hearst_registry.card_elements | Direct card-to-element links via HIN issues | 3,477 |
hearst_registry.card_ocr_new | Raw OCR extraction from card images | ~19,000 |
hearst_webapp.CG_REGISTRY_LINK | Card groups linked to story filemaker_ids | 47,621 |
Document compiled January 2026
Based on analysis of OCR'd index cards and online sources